| No. | Title |
| 1. Normal Operations - Registration |
| 1 | CN-1-1 - Normal Test - Return Routability |
| 2 | CN-1-2 - Normal Test - Binding Update |
| 3 | CN-1-3 - Normal Test - Route Optimization |
| 2. Processing Mobility Headers |
| 2.1. Receiving HoTI |
| 4 | CN-2-1-1 - Receiving HoTI - Invalid Mobility Option (Nonce Indices option) |
| 5 | CN-2-1-2 - Receiving HoTI - Home Address option |
| 6 | CN-2-1-3 - Receiving HoTI - Invalid Mobility Header Len |
| 7 | CN-2-1-4 - Receiving HoTI - Invalid Mobility Header Reserved |
| 8 | CN-2-1-5 - Receiving HoTI - Invalid Mobility Header Payload Proto |
| 9 | CN-2-1-6 - Receiving HoTI - Invalid Mobility Header Checksum |
| 2.2. Receiving CoTI |
| 10 | CN-2-2-1-1 - Receiving CoTI - Invalid Mobility Option (Nonce Indices option) |
| 11 | CN-2-2-1-2 - Receiving CoTI - Invalid Mobility Option (Alternate Care-of Address option) |
| 12 | CN-2-2-2 - Receiving CoTI - Home Address option |
| 13 | CN-2-2-3 - Receiving CoTI - Invalid Mobility Header Len |
| 14 | CN-2-2-4 - Receiving CoTI - Invalid Mobility Header Reserved |
| 15 | CN-2-2-5 - Receiving CoTI - Invalid Mobility Header Payload Proto |
| 16 | CN-2-2-6 - Receiving CoTI - Invalid Mobility Header Checksum |
| 2.3. Receiving BU |
| 17 | CN-2-3-1-1 - Receiving BU - Invalid Mobility Option (Binding Refresh Advice option) |
| 18 | CN-2-3-1-2 - Receiving BU - Invalid Mobility Option (Invalid alignment of Mobility Options) |
| 19 | CN-2-3-3 - Receiving BU - Invalid Mobility Header Len |
| 20 | CN-2-3-4 - Receiving BU - Invalid Mobility Header Reserved |
| 21 | CN-2-3-5 - Receiving BU - Invalid Mobility Header Payload Proto |
| 22 | CN-2-3-6 - Receiving BU - Invalid Mobility Header Checksum |
| 23 | CN-2-3-7 - Receiving BU - (L)bit is set |
| 24 | CN-2-3-8 - Receiving BU - (K)bit is set |
| 25 | CN-2-3-9 - Receiving BU - Invalid Reserved after (K)bit |
| 26 | CN-2-3-10-1 - Receiving BU - Not include Nonce Indices option (Registration) |
| 27 | CN-2-3-10-2 - Receiving BU - Not include Nonce Indices option (De-Registration) |
| 28 | CN-2-3-11 - Receiving BU - Invalid Binding Authorization Data option |
| 2.4. Receiving mobility message |
| 29 | CN-2-4-1 - Receiving mobility message - Invalid MH Type |
| 30 | CN-2-4-2 - RR for two addresses |
| 2.5. Receiving BU with (A)bit is cleared |
| 31 | CN-2-5-1 - Receiving BU with (A)bit is cleared - BU accepted |
| 32 | CN-2-5-2 - Receiving BU with (A)bit is cleared - Sequence number out of window |
| 33 | CN-2-5-3 - Receiving BU with (A)bit is cleared - Expired home nonce index |
| 34 | CN-2-5-4 - Receiving BU with (A)bit is cleared - Expired care-of nonce index |
| 35 | CN-2-5-5 - Receiving BU with (A)bit is cleared - Expired nonces |
| 2.6. Receiving BU with invalid address |
| 36 | CN-2-6-1 - Receiving BU with invalid address - Source Address (Registration) |
| 37 | CN-2-6-2 - Receiving BU with invalid address - Home Address (Registration) |
| 38 | CN-2-6-3 - Receiving BU with invalid address - Alternate Care-of Address (Registration) |
| 39 | CN-2-6-4 - Receiving BU with invalid address - Source Address (De-Registration) |
| 40 | CN-2-6-5 - Receiving BU with invalid address - Alternate Care-of Address (De-Registration) |
| 3. Normal Operations |
| 3.1. Registration |
| 41 | CN-3-1-1 - Registration - Different Alternate Care-of Address from Source Address |
| 42 | CN-3-1-2 - Registration - Same Alternate Care-of Address as Source Address |
| 3.2. Re-Registration |
| 43 | CN-3-2-1 - Re-Registration - After the return routability procedure |
| 44 | CN-3-2-2 - Re-Registration - Without the return routability procedure |
| 45 | CN-3-2-3 - Re-Registration - Binding Refresh Request |
| 46 | CN-3-2-4 - Re-Registration - In response to the Binding Refresh Request |
| 3.3. De-Registration |
| (1) De-Registration from foreign link |
| 47 | CN-3-3-1-1 - De-Registration - From the foreign link, after the return routability procedure |
| 48 | CN-3-3-1-2 - De-Registration - From the foreign link, without the return routability procedure |
| 49 | CN-3-3-1-3 - De-Registration - From the foreign link, Alternate Care-of Address option included, after the return routability procedure |
| 50 | CN-3-3-1-4 - De-Registration - From the foreign link, Alternate Care-of Address option included, without the return routability procedure |
| 51 | CN-3-3-1-5 - De-Registration - From the foreign link, Alternate Care-of Address option included, Lifetime set to non-zero, after the return routability procedure |
| 52 | CN-3-3-1-6 - De-Registration - From the foreign link, Alternate Care-of Address option included, Lifetime set to non-zero, without the return routability procedure |
| (2) De-Registration from home link |
| 53 | CN-3-3-2-1 - De-Registration - From the home link, after the return routability procedure |
| 54 | CN-3-3-2-2 - De-Registration - From the home link, without the return routability procedure |
| 55 | CN-3-3-2-3 - De-Registration - From the home link, Home Address option included, after the return routability procedure |
| 56 | CN-3-3-2-4 - De-Registration - From the home link, Home Address option included, without the return routability procedure |
| 57 | CN-3-3-2-5 - De-Registration - From the home link, Alternate Care-of Address option included, after the return routability procedure |
| 58 | CN-3-3-2-6 - De-Registration - From the home link, Alternate Care-of Address option included, without the return routability procedure |
| 59 | CN-3-3-2-7 - De-Registration - From the home link, Home Address option and Alternate Care-of Address option included, after the return routability procedure |
| 60 | CN-3-3-2-8 - De-Registration - From the home link, Home Address option and Alternate Care-of Address option included, without the return routability procedure |
| 61 | CN-3-3-2-9 - De-Registration - From the home link, Lifetime set to non-zero, after the return routability procedure |
| 62 | CN-3-3-2-10 - De-Registration - From the home link, Lifetime set to non-zero, without the return routability procedure |
| 63 | CN-3-3-2-11 - De-Registration - From the home link, Home Address option included, Lifetime set to non-zero, after the return routability procedure |
| 64 | CN-3-3-2-12 - De-Registration - From the home link, Home Address option included, Lifetime set to non-zero, without the return routability procedure |
| 65 | CN-3-3-2-13 - De-Registration - From the home link, Alternate Care-of Address option included , Lifetime set to non-zero, after the return routability procedure |
| 66 | CN-3-3-2-14 - De-Registration - From the home link, Alternate Care-of Address option included , Lifetime set to non-zero, without the return routability procedure |
| 67 | CN-3-3-2-15 - De-Registration - From the home link, Home Address option and Alternate Care-of Address option included , Lifetime set to non-zero, after the return routability procedure |
| 68 | CN-3-3-2-16 - De-Registration - From the home link, Home Address option and Alternate Care-of Address option included , Lifetime set to non-zero, without the return routability procedure |
| 69 | CN-3-3-3 - De-Registration - Binding Updates that fail to satisfy tests |
| 3.4. Handover |
| 70 | CN-3-4-1 - Handover - After the return routability procedure |
| 71 | CN-3-4-2 - Handover - After only Care-of Test is received |
| 72 | CN-3-4-3 - Handover - Binding Updates that fail to satisfy tests |
| 4. Authorizing Binding Management Messages |
| 4.1. Nonce Indices timeout |
| (1) Home Nonce Index timeout |
| 73 | CN-4-2-1 - Home Nonce Index timeout - Registration from the foreign link |
| 74 | CN-4-2-2 - Home Nonce Index timeout - De-Registration from the foreign link |
| 75 | CN-4-2-3 - Home Nonce Index timeout - De-Registration from the home link |
| (2) Care-of Nonce Index timeout |
| 76 | CN-4-3-1 - Care-of Nonce Index timeout - Registration from the foreign link |
| 77 | CN-4-3-2 - Care-of Nonce Index timeout - De-Registration from the foreign link |
| 78 | CN-4-3-3 - Care-of Nonce Index timeout - De-Registration from the home link |
| (3) Home and Care-of Nonce Index timeout |
| 79 | CN-4-8-1 - Home and Care-of Nonce Index timeout - Registration from the foreign link |
| 80 | CN-4-8-2 - Home and Care-of Nonce Index timeout - De-Registration from the foreign link |
| 81 | CN-4-8-3 - Home and Care-of Nonce Index timeout - De-Registration from the home link |
| 4.2. Nonce Indices error |
| (1) Home Nonce Index error |
| 82 | CN-4-4-1 - Home Nonce Index error - Registration from the foreign link |
| 83 | CN-4-4-2 - Home Nonce Index error - De-Registration from the foreign link |
| 84 | CN-4-4-3 - Home Nonce Index error - De-Registration from the home link |
| (2) Care-of Nonce Index error |
| 85 | CN-4-5-1 - Care-of Nonce Index error - Registration from the foreign link |
| 86 | CN-4-5-2 - Care-of Nonce Index error - De-Registration from the foreign link |
| 87 | CN-4-5-3 - Care-of Nonce Index error - De-Registration from the home link |
| (3) Home and Care-of Nonce Index error |
| 88 | CN-4-9-1 - Home and Care-of Nonce Indeices error - Registration from the foreign link |
| 89 | CN-4-9-2 - Home and Care-of Nonce Indeices error - De-Registration from the foreign link |
| 90 | CN-4-9-3 - Home and Care-of Nonce Indeices error - De-Registration from the home link |
| 4.3. Keygen Tokens error |
| (1) Home Keygen Token error |
| 91 | CN-4-6-1 - Home Keygen Token error - Registration from the foreign link |
| 92 | CN-4-6-2 - Home Keygen Token error - De-Registration from the foreign link |
| 93 | CN-4-6-3 - Home Keygen Token error - De-Registration from the home link |
| (2) Care-of Keygen Token error |
| 94 | CN-4-7-1 - Care-of Keygen Token error - Registration from the foreign link |
| 4.4. Indices not recent but valid |
| 95 | CN-4-11 - Generation of nonces |
| 96 | CN-4-12-1 - Indices not recent but valid - Registration from the foreign link |
| 97 | CN-4-12-2 - Indices not recent but valid - De-Registration from the foreign link |
| 98 | CN-4-12-3 - Indices not recent but valid - De-Registration from the home link |
| 5. Maintenance of Binding Cache Entries |
| 5.1. Sequence # |
| (1) Valid |
| 99 | CN-5-1-1-1 - Sequence # - Greater than the value in the existing entry - 1st=10000, 2nd=10001 |
| 100 | CN-5-1-1-2 - Sequence # - Greater than the value in the existing entry - 1st=10000, 2nd=42767 |
| 101 | CN-5-1-1-3 - Sequence # - Greater than the value in the existing entry - 1st=42768, 2nd=0 |
| 102 | CN-5-1-1-4 - Sequence # - Greater than the value in the existing entry - 1st=42768, 2nd=9999 |
| (2) Invalid |
| 103 | CN-5-1-2-1 - Sequence # - Less than or equal to the value in the existing entry - 1st=10000,2nd=9999 |
| 104 | CN-5-1-2-2 - Sequence # - Less than or equal to the value in the existing entry - 1st=10000,2nd=10000 |
| 105 | CN-5-1-2-3 - Sequence # - Less than or equal to the value in the existing entry - 1st=10000,2nd=42768 |
| 106 | CN-5-1-2-4 - Sequence # - Less than or equal to the value in the existing entry - 1st=10000,2nd=0 |
| (3) No existing BCE |
| 107 | CN-5-1-3-1 - Sequence # - No existing entry - #=0 |
| 108 | CN-5-1-3-2 - Sequence # - No existing entry - #=32768 |
| 109 | CN-5-1-3-3 - Sequence # - No existing entry - #=65535 |
| 5.2. Lifetime |
| 110 | CN-5-2-1 - Lifetime - 0xFFFF, No existing entry |
| 111 | CN-5-2-2 - Lifetime - 1 to 105, No existing entry |
| 112 | CN-5-2-3 - Lifetime - Over 106, No existing entry |
| 113 | CN-5-2-4 - Lifetime - 0xFFFF, Remaining Lifetime is M |
| 114 | CN-5-2-5 - Lifetime - 1 to M, Remaining Lifetime is M |
| 115 | CN-5-2-6 - Lifetime - M to 105, Remaining Lifetime is M |
| 116 | CN-5-2-7 - Lifetime - Over 106, Remaining Lifetime is M |
| 117 | CN-5-2-8 - Lifetime - Binding Updates that fail to satisfy tests |
| 5.3. Receiving BU with (H)bit is set |
| 118 | CN-5-3-1 - Receiving BU with (H)bit is set - Home Registration Not Supported (Registration) |
| 119 | CN-5-3-2 - Receiving BU with (H)bit is set - Type Change Disallowd (Re-Registration) |
| 120 | CN-5-3-3 - Receiving BU with (H)bit is set - Type Change Disallowed (De-Registration) |
| 121 | CN-5-3-4 - Receiving BU with (H)bit is set - with Nonce (Registration) |
| 122 | CN-5-3-5 - Receiving BU with (H)bit is set - with Nonce (Re-Registration) |
| 123 | CN-5-3-6 - Receiving BU with (H)bit is set - with Nonce (De-Registration) |
| 5.4. Validating Binding Updates |
| 124 | CN-5-4-1 - Preventing Replay Attacks |
| 125 | CN-5-4-2 - BU Creating Circular Reference |
| 126 | CN-5-4-3 - Multiple Binding Cache entries |
| 6. Payload packets |
| 127 | CN-6-1 - ICMP Error - Persistent ICMP Destination Unreachable messages |
| 128 | CN-6-2-1 - Check of Home Address and Care-of Address against BCE - No entry exists |
| 129 | CN-6-2-2 - Check of Home Address and Care-of Address against BCE - The entry exists |
| 130 | CN-6-2-3 - Check of Home Address and Care-of Address against BCE - BCE is not changed |
| 131 | CN-6-3-1 - Receiving packets with multicast address - Source Address field |
| 132 | CN-6-3-2 - Receiving packets with multicast address - Home Address field |
| 133 | CN-6-3-3 - Receiving packets with multicast addresses - Source Address and Home Address fields |
| 134 | CN-6-4-1 - Processing in upper layer - Echo Checksum |
| 135 | CN-6-4-2 - Processing in upper layer - IPsec |
| 136 | CN-6-5 - Receiving packets with Type2 Routing Header |